Price Reduced ListingMOVE IN SPECIAL: 1 WEEK FREE!* Beautiful single-story home featuring 3 bedrooms, 2 bathrooms, and 1,555 sq ft of living space. The home offers tile flooring throughout the main areas and carpet in the bedrooms. Enjoy 9-foot ceilings, blinds throughout, and a spacious living room. The kitchen is equipped with stunning granite countertops, a breakfast bar, stainless steel flat-top stove, microwave, and dishwasher. The primary bedroom includes a ceiling fan and walk-in closet. The en suite bath features a separate shower, deep garden tub, and dual sinks. The fenced backyard boasts a covered patio and deck, perfect for BBQs and entertaining. Community amenities include a pool, playground, and basketball court. Conveniently located near Loop 410, Loop 1604, Highway 151, Lackland AFB, and Sea World.
| MLS # | 2015697 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 52 |
| Listing Provided By | Liberty Management, Inc. | Cecelia Prendergast |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 051976210070 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | STONE CREEK |
| School District | Northside |
| Elementary School | Nora Forester |
| High School | Stevens |
| Listing VS Median (in STONE CREEK) | |
Price: $1,595 low | high Med: $521,000 sqft: 1,555 low | high Med: 3,173 $ / sqft: $1 low | high Med: $179 On site: 52 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | STONE CREEK |
| School District | Northside |
| Elementary School | Nora Forester |
| High School | Stevens |
| Listing VS Median (in STONE CREEK) | |
Price: $1,595 low | high Med: $521,000 sqft: 1,555 low | high Med: 3,173 $ / sqft: $1 low | high Med: $179 On site: 52 low | high Med: 90 | |