150 Hunting acres non seasonal, enjoyable cabin to have fun on your hunting trips,Solar electricity, well pump, no need to have a huge truck to go there, small car can go all seasons, Stand blinds, eating area for deer, come and see this amazing ranch and do what you like to do all year, do not wait!!
| MLS # | 1662858 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 1372 |
| Listing Provided By | Stonepoint Properties Inc | Nick Zapiain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Acreage | 150.66 |
| Water Front | Small Tanks |
| Exterior | Wood, Siding |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Septic |
| Tax Property Id | 7542-0000-0190 |
|---|---|
| Total Tax | 469.97 |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Del Rio |
| High School | Del Rio |
| Listing VS Median (in 78840) | |
Price: $379,000 low | high Med: $285,000 On site: 1372 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Del Rio |
| High School | Del Rio |
| Listing VS Median (in 78840) | |
Price: $379,000 low | high Med: $285,000 On site: 1372 low | high Med: 97 | |