Price Reduced ListingThis 3 bedroom, 2 bath, 1,452 square foot House is located at 192 Richard Lane, Eagle Pass, TX 78852 has been on DebbieODonnell.cbpshomes.com for 73 days. This property is listed by La Cantera Real Estate for $289,900 and is located in the DELUJO ESTATES community of Eagle Pass, TX.
Description provided by DebbieODonnell.cbpshomes.com| MLS # | 2008032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | La Cantera Real Estate | Vanessa Jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 576 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | DELUJO ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Elementary School |
| High School | Eagle Pass |
| Listing VS Median (in DELUJO ESTATES) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $200 low | high Med: $200 On site: 73 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | DELUJO ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Elementary School |
| High School | Eagle Pass |
| Listing VS Median (in DELUJO ESTATES) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $200 low | high Med: $200 On site: 73 low | high Med: 73 | |
![]() | $259,900209 Nogal StEagle Pass, TX 78852 |