New Construction - Modern Style and Convenient Location! Welcome to this beautiful new construction, built in 2026! This stucco home features 3 bedrooms and 2.5 bathrooms, offering a modern style and a functional layout. The property includes a convenient carport and easy access to the highway, making commuting and traveling more convenient.
| MLS # | 2023453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Laredo | Myrna Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,557 |
| Story(s) | 1 |
| Acreage | 6050.00 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco |
|---|---|
| Roof | Other |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1095 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | RIO GRANDE ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in RIO GRANDE ESTATES) | |
Price: $339,400 low | high Med: $339,400 sqft: 1,557 low | high Med: 1,557 $ / sqft: $218 low | high Med: $218 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | RIO GRANDE ESTATES |
| School District | Eagle Pass ISD |
| Elementary School | Nellie Mae Glass |
| High School | Eagle Pass |
| Listing VS Median (in RIO GRANDE ESTATES) | |
Price: $339,400 low | high Med: $339,400 sqft: 1,557 low | high Med: 1,557 $ / sqft: $218 low | high Med: $218 On site: 10 low | high Med: 10 | |