New ListingExperience refined Hill Country living in this thoughtfully designed new construction home by Hearthside Homes, located in the gated Serenity Oaks community. Offering 2,411 square feet, this single-story home features four bedrooms, three full baths, a private study and an oversized three-car garage. The open-concept design brings together the spacious living, dining and kitchen areas, while a generous walk-in pantry and large laundry room provide exceptional everyday storage. The private primary suite includes a spa-inspired bath and walk-in closet, while the secondary bedrooms are thoughtfully separated for added privacy. Outdoor living extends to a covered rear porch and expansive wood deck-perfect for relaxing or entertaining. Serenity Oaks residents enjoy access to a private Guadalupe River park, neighborhood pool, sports court and picnic pavilion. Built with Hearthside Homes' commitment to craftsmanship, transparency and quality from the foundation to the finishing touches.
| MLS # | 2027690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Heritage | Suzanne Kuntz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,411 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.28 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Partial Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 500640005400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11011 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SERENITY OAKS) | |
Price: $739,000 low | high Med: $135,000 sqft: 2,411 low | high Med: 49,223 $ / sqft: $307 low | high Med: $3 On site: 3 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | SERENITY OAKS |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SERENITY OAKS) | |
Price: $739,000 low | high Med: $135,000 sqft: 2,411 low | high Med: 49,223 $ / sqft: $307 low | high Med: $3 On site: 3 low | high Med: 135 | |