Set within the soughtafter community of Trinity Oaks, this beautifully updated residence blends elegance, comfort, and thoughtful design. A grand entry with soaring ceilings introduces the open layout, connecting formal living and dining areas with a warm secondary living space anchored by a fireplace and framed by serene wooded greenbelt views. The kitchen is ideal for gatherings, featuring granite countertops, stainless steel appliances, an island cooktop, and a spacious breakfast area. Other features include luxury vinyl plank flooring, plush carpet, and full Pella window replacement-create a fresh, modern feel while enhancing natural light throughout the home. The mainlevel primary suite offers a peaceful retreat with expansive bay windows and a spainspired bath complete with soaking tub, walkin shower, and dual vanities. A dedicated study adds convenience for work or quiet focus. Upstairs, a media room, game room/loft, and additional bedrooms with full baths provide flexible space for family and guests. Outdoors, the oversized lot showcases new landscaping, mature trees, and a crisp white exterior accented by dark brown trim. This home delivers timeless style and exceptional peace of mind. Come see your new home!!!
| MLS # | 2018830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 30 |
| Listing Provided By | Century 21 Randall Morris | Andrew Gallegos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,228 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 048641053200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4495 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $519,500 low | high Med: $417,900 sqft: 4,228 low | high Med: 2,306 $ / sqft: $123 low | high Med: $181 On site: 30 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | TRINITY OAKS |
| School District | Comal |
| Elementary School | Indian Springs |
| High School | Pieper |
| Listing VS Median (in TRINITY OAKS) | |
Price: $519,500 low | high Med: $417,900 sqft: 4,228 low | high Med: 2,306 $ / sqft: $123 low | high Med: $181 On site: 30 low | high Med: 76 | |