LOCATION & CURB APPEAL! Welcome to this inviting one story home in Schertz offering a flexible floor plan with 3-4 bedrooms and 2 full baths. The open concept welcomes you as soon as you walk in the front door. The formal living and dining rooms flow right into the heart of the home. The large kitchen and breakfast area have been fully renovated with white cabinets and quartz countertops. The oversized custom butcher block island has storage on both sides for the perfect chef's kitchen! All Appliances are included. The large family room is ideal for family gatherings and has a beautiful corner fireplace. The optional fourth bedroom features a closet and can easily serve as a private home office. The primary bath has been renovated with an oversized shower and double sinks. The primary bedroom is large enough for a sitting area and the walk in closet has extra storage shelving and hanging space. This home includes the washer and dryer. Come see this beautifully maintained home!
| MLS # | 2019587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 40 |
| Listing Provided By | Compass RE Texas, LLC - SA | Marisa Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G1243400801300000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6888.94 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Samuel Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $355,000 low | high Med: $350,000 sqft: 2,216 low | high Med: 2,666 $ / sqft: $160 low | high Med: $131 On site: 40 low | high Med: 129 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | GREENSHIRE |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Green Valley |
| High School | Samuel Clemens |
| Listing VS Median (in GREENSHIRE) | |
Price: $355,000 low | high Med: $350,000 sqft: 2,216 low | high Med: 2,666 $ / sqft: $160 low | high Med: $131 On site: 40 low | high Med: 129 | |
![]() | $320,0001631 JasmineSchertz, TX 78154 |